Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
106 | Dioscorea dumetorum | Dioscoreaceae | Dioscorea | √ | |
107 | Dioscorea opposita | Dioscoreaceae | Dioscorea | √ | |
108 | Dioscorea rotundata | Dioscoreaceae | Dioscorea | √ | |
109 | Dioscorea zingiberensis | Dioscoreaceae | Dioscorea | √ | |
110 | Trichopus Zeylanicus | Dioscoreaceae | Trichopus | √ | |
111 | Dipsacus asperoides | Dipsacaceae | Dipsacus | √ | |
112 | Dryopteris fragrans | Dryopteridaceae | Dryopteris | √ | |
113 | Diospyros lotus | Ebenaceae | Diospyros | √ | |
114 | Hippophae rhamnoides | Elaeagnaceae | Hippophae | √ | |
115 | Rhododendron molle | Ericaceae | Rhododendron | √ | |
116 | Rhododendron simsii | Ericaceae | Rhododendron | √ | |
117 | Eucommia ulmoides | Eucommiaceae | Eucommia | √ | |
118 | Croton tiglium | Euphorbiaceae | Croton | √ | |
119 | Euphorbia jolkini | Euphorbiaceae | Euphorbia | √ | |
120 | Euphorbia tirucalli | Euphorbiaceae | Euphorbia | √ |
“√” is sequence and assembly in this project.