Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
136 | Pisum sativum | Fabaceae | Pisum | √ | |
137 | Pueraria candollei var. mirifica | Fabaceae | Pueraria | √ | |
138 | Pueraria lobata | Fabaceae | Pueraria | √ | |
139 | Pueraria thomsonii | Fabaceae | Pueraria | √ | |
140 | Senna tora | Fabaceae | Senna | √ | |
141 | Spatholobus suberectus | Fabaceae | Spatholobus | √ | |
142 | Trigonella foenum-graecum | Fabaceae | Trigonella | √ | |
143 | Gelsemium elegans | Gelsemiaceae | Gelsemium | √ | √ |
144 | Gentiana rigescens | Gentianaceae | Gentiana | √ | |
145 | Halenia elliptica | Gentianaceae | Halenia | √ | |
146 | Ginkgo biloba | Ginkgoaceae | Ginkgo | √ | |
147 | Gnetum luofuense | Gnetaceae | Gnetum | √ | |
148 | Gnetum montanum | Gnetaceae | Gnetum | √ | |
149 | Hydrangea macrophylla | Hydrangeaceae | Hydrangea | √ | |
150 | Hypericum perforatum | Hypericaceae | Hypericum | √ |
“√” is sequence and assembly in this project.