Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
286 | Ulmus wallichiana | Ulmaceae | Ulmus | √ | |
287 | Boehmeria nivea | Urticaceae | Boehmeria | √ | |
288 | Ampelopsis grossedentata | Vitaceae | Ampelopsis | √ | |
289 | Tetrastigma hemsleyanum | Vitaceae | Tetrastigma | √ | |
290 | Vitis amurensis | Vitaceae | Vitis | √ | |
291 | Curcuma wenyujin | Zingiberaceae | Curcuma | √ | |
292 | Zingiber striolatum | Zingiberaceae | Zingiber | √ |
“√” is sequence and assembly in this project.