Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
151 | Nothapodytes nimmoniana | Icacinaceae | Nothapodytes | √ | |
152 | Belamcanda chinensis | Iridaceae | Belamcanda | √ | |
153 | Crocus sativus | Iridaceae | Crocus | √ | |
154 | Iris halophila | Iridaceae | Iris | √ | |
155 | Ajuga lobata | Juglandaceae | Ajuga | √ | |
156 | Cyclocarya paliurus | Juglandaceae | Cyclocarya | √ | |
157 | Pterocarya stenoptera | Juglandaceae | Pterocarya | √ | |
158 | Salvia miltiorrhiza | Labiatae | Salvia | √ | |
159 | Callicarpa americana | Lamiaceae | Callicarpa | √ | |
160 | Clinopodium chinense | Lamiaceae | Clinopodium | √ | |
161 | Cinnamomum kanehirae | Lauraceae | Cinnamomum | √ | |
162 | Isodon amethystoides | Lauraceae | Isodon | √ | |
163 | Isodon lophanthoides var. lophanthoides | Lauraceae | Isodon | √ | |
164 | Isodon serra | Lauraceae | Isodon | √ | |
165 | Lavandula angustifolia | Lauraceae | Lavandula | √ |
“√” is sequence and assembly in this project.