Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
91 | Cuscuta australis | Convolvulaceae | Cuscuta | √ | |
92 | Cuscuta campestris | Convolvulaceae | Cuscuta | √ | |
93 | Cornus officinalis | Cornaceae | Cornus | √ | |
94 | Benincasa hispida | Cucurbitaceae | Benincasa | √ | |
95 | Cucurbita argyrosperma | Cucurbitaceae | Cucurbita | √ | |
96 | Gynostemma longipes | Cucurbitaceae | Gynostemma | √ | |
97 | Gynostemma pentaphyllum | Cucurbitaceae | Gynostemma | √ | √ |
98 | Hemsleya chinensis | Cucurbitaceae | Hemsleya | √ | |
99 | Luffa cylindrica | Cucurbitaceae | Luffa | √ | |
100 | Momordica charantia | Cucurbitaceae | Momordica | √ | |
101 | Neoalsomitra integrifoliola | Cucurbitaceae | Neoalsomitra | √ | |
102 | Sechium edule | Cucurbitaceae | Sechium | √ | |
103 | Siraitia grosvenorii | Cucurbitaceae | Siraitia | √ | |
104 | Trichosanthes anguina | Cucurbitaceae | Trichosanthes | √ | |
105 | Trichosanthes kirilowii | Cucurbitaceae | Trichosanthes | √ |
“√” is sequence and assembly in this project.