Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
16 | Coriandrum sativum | Apiaceae | Coriandrum | √ | √ |
17 | Ferula assafoetida | Apiaceae | Ferula | √ | |
18 | Foeniculum vulgare | Apiaceae | Foeniculum | √ | |
19 | Glehnia littoralis | Apiaceae | Glehnia | √ | |
20 | Notopterygium incisum | Apiaceae | Notopterygium | √ | |
21 | Trachyspermum ammi | Apiaceae | Trachyspermum | √ | |
22 | Apocynum venetum | Apocynaceae | Apocynum | √ | |
23 | Asclepias syriaca | Apocynaceae | Asclepias | √ | |
24 | Ceropegia bulbosa | Apocynaceae | Ceropegia | √ | |
25 | Vinca minor | Apocynaceae | Vinca | √ | |
26 | Arisaema heterophyllum | Araceae | Arisaema | √ | |
27 | Pinellia ternata | Araceae | Pinellia | √ | |
28 | Aralia elata | Araliaceae | Aralia | √ | |
29 | Panax ginseng | Araliaceae | Panax | √ | √ |
30 | Panax japonicus | Araliaceae | Panax | √ |
“√” is sequence and assembly in this project.