Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
271 | Bergenia purpurascens | Saxifragaceae | Bergenia | √ | |
272 | Schisandra chinensis | Schisandraceae | Schisandra | √ | |
273 | Centranthera grandiflora | Scrophulariaceae | Centranthera | √ | |
274 | Selaginella tamariscina | Selaginellaceae | Selaginella | √ | |
275 | Datura stramonium | Solanaceae | Datura | √ | |
276 | Lycium barbarum | Solanaceae | Lycium | √ | |
277 | Lycium ruthenicum | Solanaceae | Lycium | √ | |
278 | Solanum trilobatum | Solanaceae | Solanum | √ | |
279 | Solanum tuberosum | Solanaceae | Solanum | √ | |
280 | Withania somnifera | Solanaceae | Withania | √ | |
281 | Euscaphis konishii | Staphyleaceae | Euscaphis | √ | |
282 | Taxus cuspidata | Taxaceae | Taxus | √ | |
283 | Taxus media | Taxaceae | Taxus | √ | |
284 | Taxus yunnanensis | Taxaceae | Taxus | √ | |
285 | Aquilaria sinensis | Thymelaeaceae | Aquilaria | √ |
“√” is sequence and assembly in this project.