Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
76 | Chimonanthus praecox | Calycanthaceae | Chimonanthus | √ | |
77 | Chimonanthus salicifolius | Calycanthaceae | Chimonanthus | √ | |
78 | Codonopsis pilosula | Campanulaceae | Codonopsis | √ | |
79 | Platycodon grandiflorus | Campanulaceae | Platycodon | √ | |
80 | Cannabis sativa | Cannabaceae | Cannabis | √ | √ |
81 | Capparis spinosa | Capparaceae | Capparis | √ | |
82 | Lonicera japonica | Caprifoliaceae | Lonicera | √ | |
83 | Lonicera macranthoides | Caprifoliaceae | Lonicera | √ | |
84 | Nardostachys jatamansi | Caprifoliaceae | Nardostachys | √ | |
85 | Casuarina equisetifolia | Casuarinaceae | Casuarina | √ | |
86 | Tripterygium wilfordii | Celastraceae | Tripterygium | √ | |
87 | Ceratophyllum demersum | Ceratophyllaceae | Ceratophyllum | √ | |
88 | Dysphania schraderiana | Chenopodiaceae | Dysphania | √ | |
89 | Kochia scoparia | Chenopodiaceae | Kochia | √ | |
90 | Terminalia arjuna | Combretaceae | Terminalia | √ |
“√” is sequence and assembly in this project.