Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
61 | Balanophora involucrata | Balanophoraceae | Balanophora | √ | |
62 | Alnus glutinosa | Betulaceae | Alnus | √ | |
63 | Betula platyphylla | Betulaceae | Betula | √ | |
64 | Corylus mandshurica | Betulaceae | Corylus | √ | |
65 | Oroxylum indicum | Bignoniaceae | Oroxylum | √ | |
66 | Lithospermum erythrorhizon | Boraginaceae | Lithospermum | √ | |
67 | Lithospermum officinale | Boraginaceae | Lithospermum | √ | |
68 | Brassica rapa | Brassicaceae | Brassica | √ | |
69 | Raphanus sativus × Brassica rapa | Brassicaceae | Brassica | √ | |
70 | Erysimum cheiranthoides | Brassicaceae | Erysimum | √ | |
71 | Isatis indigotica | Brassicaceae | Isatis | √ | |
72 | Megacarpaea delavayi | Brassicaceae | Megacarpaea | √ | |
73 | Raphanus sativus | Brassicaceae | Raphanus | √ | |
74 | Sinapis alba | Brassicaceae | Sinapis | √ | |
75 | Mesua ferrea | Calophyllaceae | Mesua | √ |
“√” is sequence and assembly in this project.