Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
46 | Aster spathulifolius | Asteraceae | Aster | √ | |
47 | Aucklandia costus | Asteraceae | Aucklandia | √ | |
48 | Carthamus tinctorius | Asteraceae | Carthamus | √ | |
49 | Chamaemelum nobile | Asteraceae | Chamaemelum | √ | |
50 | Chrysanthemum indicum | Asteraceae | Chrysanthemum | √ | |
51 | Chrysanthemum morifolium | Asteraceae | Chrysanthemum | √ | |
52 | Chrysanthemum nankingense | Asteraceae | Chrysanthemum | √ | |
53 | Chrysanthemum seticuspe | Asteraceae | Chrysanthemum | √ | |
54 | Cirsium japonicum var. spinossimum | Asteraceae | Cirsium | √ | |
55 | Conyza canadensis | Asteraceae | Erigeron | √ | |
56 | Erigeron breviscapus | Asteraceae | Erigeron | √ | √ |
57 | Matricaria recutita | Asteraceae | Matricaria | √ | |
58 | Mikania micrantha | Asteraceae | Mikania | √ | |
59 | Saussurea lappa | Asteraceae | Saussurea | √ | |
60 | Stevia rebaudiana | Asteraceae | Stevia | √ |
“√” is sequence and assembly in this project.