Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
181 | Fritillaria cirrhosa | Liliaceae | Fritillaria | √ | |
182 | Lilium davidii var. unicolor | Liliaceae | Lilium | √ | |
183 | Gelsemium elegans | Loganiaceae | Gelsemium | √ | |
184 | Taxillus chinensis | Loranthaceae | Taxillus | √ | |
185 | Liriodendron chinense | Magnoliaceae | Liriodendron | √ | |
186 | Magnolia biondii | Magnoliaceae | Magnolia | √ | |
187 | Bombax ceiba | Malvaceae | Bombax | √ | |
188 | Paris polyphylla | Melanthiaceae | Paris | √ | |
189 | Paris polyphylla var. chinensis | Melanthiaceae | Paris | √ | |
190 | Paris polyphylla var. yunnanensis | Melanthiaceae | Paris | √ | |
191 | Melastoma malabathricum | Melastomataceae | Melastoma | √ | |
192 | Toona sinensis | Meliaceae | Toona | √ | |
193 | Fibraurea recisa | Menispermaceae | Fibraurea | √ | |
194 | Stephania tetrandra | Menispermaceae | Stephania | √ | |
195 | Broussonetia papyrifera | Moraceae | Broussonetia | √ |
“√” is sequence and assembly in this project.