Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
226 | Passiflora edulis | Passifloraceae | Passiflora | √ | |
227 | Phytolacca americana | Phytolaccaceae | Phytolacca | √ | |
228 | Abies alba | Pinaceae | Abies | √ | |
229 | Piper nigrum | Piperaceae | Piper | √ | |
230 | Antirrhinum majus | Plantaginaceae | Antirrhinum | √ | |
231 | Digitalis ferruginea subsp. schischkinii | Plantaginaceae | Digitalis | √ | |
232 | Plumbago zeylanica | Plumbaginaceae | Plumbago | √ | |
233 | Coix aquatica | Poaceae | Coix | √ | |
234 | Coix lacryma-jobi | Poaceae | Coix | √ | √ |
235 | Setaria viridis | Poaceae | Setaria | √ | |
236 | Polygonum cuspidatum | Polygonaceae | Reynoutria | √ | |
237 | Drynaria roosii | Polypodiaceae | Drynaria | √ | |
238 | Poria cocos | Polyporaceae | Poria | √ | |
239 | Aegiceras corniculatum | Primulaceae | Aegiceras | √ | |
240 | Ardisia crenata | Primulaceae | Ardisia | √ |
“√” is sequence and assembly in this project.