Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
166 | Litsea cubeba | Lauraceae | Litsea | √ | |
167 | Ocimum basilicum | Lauraceae | Ocimum | √ | |
168 | Ocimum basilicum x Ocimum sanctum | Lauraceae | Ocimum | √ | |
169 | Origanum majorana | Lauraceae | Origanum | √ | |
170 | Origanum vulgare | Lauraceae | Origanum | √ | |
171 | Perilla frutescens | Lauraceae | Perilla | √ | |
172 | Pogostemon cablin | Lauraceae | Pogostemon | √ | √ |
173 | Prunella vulgaris | Lauraceae | Prunella | √ | |
174 | Rosmarinus officinalis | Lauraceae | Rosmarinus | √ | |
175 | Salvia bowleyana | Lauraceae | Salvia | √ | |
176 | Salvia hispanica | Lauraceae | Salvia | √ | |
177 | Salvia splendens | Lauraceae | Salvia | √ | |
178 | Scutellaria baicalensis | Lauraceae | Scutellaria | √ | |
179 | Scutellaria barbata | Lauraceae | Scutellaria | √ | √ |
180 | Ziziphora bungeana | Lauraceae | Ziziphora | √ |
“√” is sequence and assembly in this project.