Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
211 | Bletilla striata | Orchidaceae | Bletilla | √ | |
212 | Dendrobium huoshanense | Orchidaceae | Dendrobium | √ | √ |
213 | Dendrobium moniliforme | Orchidaceae | Dendrobium | √ | |
214 | Dendrobium officinale | Orchidaceae | Dendrobium | √ | |
215 | Gastrodia elata | Orchidaceae | Gastrodia | √ | √ |
216 | Cistanche deserticola | Orobanchaceae | Cistanche | √ | |
217 | Averrhoa carambola | Oxalidaceae | Averrhoa | √ | |
218 | Paeonia lactiflora | Paeoniaceae | Paeonia | √ | |
219 | Paeonia ostii | Paeoniaceae | Paeonia | √ | |
220 | Paeonia ostii var. lishizhenii | Paeoniaceae | Paeonia | √ | |
221 | Paeonia suffruticosa | Paeoniaceae | Paeonia | √ | √ |
222 | Dactylicapnos scandens | Papaveraceae | Dactylicapnos | √ | |
223 | Papaver nudicaule | Papaveraceae | Papaver | √ | |
224 | Papaver rhoeas | Papaveraceae | Papaver | √ | |
225 | Papaver somniferum | Papaveraceae | Papaver | √ |
“√” is sequence and assembly in this project.