Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
256 | Gardenia jasminoides | Rubiaceae | Gardenia | √ | |
257 | Ophiorrhiza pumila | Rubiaceae | Ophiorrhiza | √ | |
258 | Aegle marmelos | Rutaceae | Aegle | √ | |
259 | Citrus reticulata | Rutaceae | Citrus | √ | |
260 | Poncirus trifoliata | Rutaceae | Poncirus | √ | |
261 | Ruta chalepensis | Rutaceae | Ruta | √ | |
262 | Zanthoxylum bungeanum | Rutaceae | Zanthoxylum | √ | |
263 | Zanthoxylum planispinum | Rutaceae | Zanthoxylum | √ | |
264 | Populus alba var. pyramidalis | Salicaceae | Populus | √ | |
265 | Santalum album | Santalaceae | Santalum | √ | |
266 | Acer truncatum | Sapindaceae | Acer | √ | |
267 | Xanthoceras sorbifolia | Sapindaceae | Xanthoceras | √ | |
268 | Xanthoceras sorbifolium | Sapindaceae | Xanthoceras | √ | |
269 | Argania spinosa | Sapotaceae | Argania | √ | |
270 | Synsepalum dulcificum | Sapotaceae | Synsepalum | √ |
“√” is sequence and assembly in this project.