Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
196 | Ficus carica | Moraceae | Ficus | √ | |
197 | Ficus hispida | Moraceae | Ficus | √ | |
198 | Ficus microcarpa | Moraceae | Ficus | √ | |
199 | Morus alba | Moraceae | Morus | √ | √ |
200 | Moringa oleifera | Moringaceae | Moringa | √ | √ |
201 | Psidium guajava | Myrtaceae | Psidium | √ | |
202 | Rhodomyrtus tomentosa | Myrtaceae | Rhodomyrtus | √ | |
203 | Nelumbo nucifera | Nelumbonaceae | Nelumbo | √ | |
204 | Bougainvillea spectabilis | Nyctaginaceae | Bougainvillea | √ | |
205 | Euryale ferox | Nymphaeaceae | Euryale | √ | √ |
206 | Forsythia suspensa | Oleaceae | Forsythia | √ | √ |
207 | Forsythia viridissima | Oleaceae | Forsythia | √ | |
208 | Forsythia viridissima var. koreana | Oleaceae | Forsythia | √ | |
209 | Osmanthus fragrans | Oleaceae | Osmanthus | √ | |
210 | Anoectochilus roxburghii | Orchidaceae | Anoectochilus | √ |
“√” is sequence and assembly in this project.