Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
241 | Ardisia japonica | Primulaceae | Ardisia | √ | |
242 | Ardisia pusilla | Primulaceae | Ardisia | √ | |
243 | Ardisia quinquegona | Primulaceae | Ardisia | √ | |
244 | Aconitum carmichaelii | Ranunculaceae | Aconitum | √ | |
245 | Clematis finetiana | Ranunculaceae | Clematis | √ | |
246 | Clematis florida | Ranunculaceae | Clematis | √ | |
247 | Coptis chinensis | Ranunculaceae | Coptis | √ | |
248 | Coptis deltoidea | Ranunculaceae | Coptis | √ | |
249 | Coptis teeta | Ranunculaceae | Coptis | √ | |
250 | Cydonia oblonga | Rosaceae | Cydonia | √ | |
251 | Eriobotrya japonica | Rosaceae | Eriobotrya | √ | |
252 | Potentilla micrantha | Rosaceae | Potentilla | √ | |
253 | Prunus salicina | Rosaceae | Prunus | √ | |
254 | Rosa chinensis | Rosaceae | Rosa | √ | |
255 | Chiococca alba | Rubiaceae | Chiococca | √ |
“√” is sequence and assembly in this project.