Data Summary
NO | Species | Family | Genus | Genome | Transcriptome |
---|---|---|---|---|---|
31 | Panax japonicus var. major | Araliaceae | Panax | √ | |
32 | Panax notoginseng | Araliaceae | Panax | √ | √ |
33 | Panax vietnamensis | Araliaceae | Panax | √ | √ |
34 | Panax zingiberensis | Araliaceae | Panax | √ | |
35 | Asarum heterotropoides | Aristolochiaceae | Asarum | √ | |
36 | Asarum sieboldii | Aristolochiaceae | Asarum | √ | |
37 | Gymnema sylvestre | Asclepiadaceae | Gymnema | √ | |
38 | Marsdenia tenacissima | Asclepiadaceae | Marsdenia | √ | |
39 | Asparagus setaceus | Asparagaceae | Asparagus | √ | |
40 | Dracaena cambodiana | Asparagaceae | Dracaena | √ | |
41 | Polygonatum kingianum | Asparagaceae | Polygonatum | √ | |
42 | Aloe vera | Asphodelaceae | Aloe | √ | √ |
43 | Hemerocallis citrina | Asphodelaceae | Hemerocallis | √ | |
44 | Artemisia annua | Asteraceae | Artemisia | √ | √ |
45 | Artemisia argyi | Asteraceae | Artemisia | √ |
“√” is sequence and assembly in this project.